SUPERIOR COURT JUDGE APPOINTMENTS SUMMARY OF YEAR 2013 | ||
No. | Court | Appointment Number |
1. | Judge of The Federal Court | 3 |
2. | Judge of The Court of Appeal | 9 |
3. | Judge of The High Court | 4 |
4. | Judicial Commissioners | 10 |
Total | 26 |
SUPERIOR COURT JUDGE APPOINTMENTS SUMMARY OF YEAR 2013 | ||
No. | Court | Appointment Number |
1. | Judge of The Federal Court | 3 |
2. | Judge of The Court of Appeal | 9 |
3. | Judge of The High Court | 4 |
4. | Judicial Commissioners | 10 |
Total | 26 |
Copyright Reserved © 2019 Judicial Appointments Commission
Now you can browse Official Website of Judicial Appointments Commission mobile version via Smartphone with official website QR Code.
Best viewed using latest browser with resolution 1024 x 768 pixel.
Today 33 | Yesterday 840 | Week 33 | Month 18626 | All 3345759